Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 3492 | Poppin | T.BURNE | 1.23.57 | 1.0 |
2 | 3390 | Balladier | K.MASON | 1.25.29 | 2.0 |
3 | 996 | Summertime | C.TYRRELL | 1.27.50 | 3.0 |
4 | 3331 | Shara of York | K.NOAKS | 1.28.14 | 4.0 |
5 | 5398 | Mavanier | PR.NOAKES | 1.28.40 | 5.0 |
6 | 5554 | Windwhistle | M.JONES | 1.29.11 | 6.0 |
7 | 3322 | Duchess | J.SMALLRIDGE | 1.29.13 | 7.0 |
8 | 6 | Sixpence | C.JACKSON | 1.30.53 | 8.0 |
9 | 987 | Capella | B.RUNNALLS | 1.31.31 | 9.0 |
10 | 3104 | Soolaimon | M.IBBOTSON | 1.39.37 | 10.0 |
11 | 5037 | Matui | P.JAGGER & J.GLOVER | DNF | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com